|
|
Points Standings After Race 1
Touring Stock
| Keith Billanti | 102 (2 points for TQ)
|
| Chuck Lonergan | 99
|
| Eli Ezrow | 98
|
| Jim Hermann | 97
|
| Rob Schaffer | 96
|
| Rick Monahan | 95
|
| Mike Marshall | 94
|
| Mike Cooper | 93
|
| Jesse Holman | 92
|
| Andrew Knapp | 90
|
| Al Whisker | 89
|
| Dan Fisher | 88
|
| Fred Knapp | 87
|
| Chris Byron | 86
|
| Michael Robertson | 85
|
| Jeff Miles | 84
|
| Nick Klaver | 83
|
| Matt DeRap | 82
|
| Cary Ringle | 81
|
| Cory Byfield | 80
|
| Mike Morris | 79
|
| Randy Rickard | 78
|
| Art Landino | 77
|
| RC Nut Mich | 76
|
| Christopher Goetz | 0 dq - no motor tag
|
| Louie Szilagyi | 0 dq - ride height
|
Touring 19 Turn
| Bobby Flack | 102 (2 points for TQ)
|
| Aaron Bomia | 99
|
| Dave Johnson | 98
|
| Casey Beaudoin | 97
|
| Ben Puterbaugh | 96
|
| Brent Owen | 95
|
| Jermaine Leggett | 94
|
| Tim Stamper | 93
|
| Dwight Alexander | 92
|
| Dan Fisher | 90
|
| Mark Rodney | 89
|
| Kevin Marcy | 88
|
| Jeff Cook | 87
|
| Fred Baumgartner | 0 dq - ride height
|
Touring Modified
| Walter Henderson | 100
|
| Jeff Switzer | 99
|
| Dan Miles | 98
|
| Greg Anthony | 97
|
| Kevin Marcy | 96
|
| Bobby Flack | 95 (2 points for TQ)
|
| James Reilly | 95
|
| Jacob Delano | 94
|
| Josh Cyrul | 92
|
1/12th Stock
| Aaron Bomia | 100
|
| Andy Power | 99
|
| Eli Ezrow | 98
|
| Chuck Lonergan | 98 (2 points for TQ)
|
| Rich Chang | 97
|
| Ron Ferguson | 95
|
| David Lee | 94
|
| Keith Hamilton | 93
|
| Bob Cates | 92
|
| Jody Flipse | 91
|
| Marcus Malone | 90
|
| Tracy Fogelson | 89
|
| Jerry Schofield | 88
|
| John Kissel | 87
|
| Cory Ferguson | 86
|
| Sean Bushnell | 85
|
| Bob Reilly | 84
|
| Rodney Jones | 83
|
| Mike Clark | 82
|
| Matt Reinoehi | 81
|
| Joe Reilly | 80
|
1/12th Modified
| Jeff Switzer | 102 (2 points for TQ)
|
| Jacob Delano | 99
|
| Fred Baumgartner | 98
|
| David Lee | 97
|
| Walter Henderson | 96
|
| Greg Anthony | 95
|
| Josh Cyrul | 94
|
1/12th 19 Turn
| Rich Chang | xx
|
| Bob Reilly | xx
|
| Keith Hamilton | xx
|
|