Points Standings After Race 2

Class / Name Toledo Toledo 2 Detroit Ft. Wayne Total
Touring Stock
1 Eli Ezrow 98 102 2 pts TQ 200
2 Keith Billanti 102 2 pts TQ 96 198
3 Rob Schaffer 96 98 194
4 Rick Monahan 95 94 189
5 Jesse Holman 92 90 182
6 Mike Cooper 93 89 182
7 Dan Fisher 88 87 175
8 Al Whisker 89 85 174
9 Fred Knapp 87 84 171
10 Andrew Knapp 90 81 171
11 Jeff Miles 84 78 162
12 Mike Morris 79 79 158
13 Cory Byfield 80 77 157
14 Cary Ringle 81 76 157
15 Art Landino 77 75 152
16 Randy Rickard 78 71 149
17 Roy Hurst 76 72 148
18 Chuck Lonergan 99 0 99
19 Walter Henderson 0 99 99
20 Jim Hermann 97 0 97
21 Mike McBride 0 97 97
22 Allen Horne 0 95 95
23 Mike Marshall 94 0 dq-mot tag 94
24 Chris Mazzola 0 93 93
25 Joe Trandell 0 92 92
26 Jermaine Leggett 0 88 88
27 Chris Byron 86 0 86
28 William Sexton 0 86 86
29 Michael Robertson 85 0 85
30 Nick Klaver 83 0 83
31 Matt Mittle 0 83 83
32 Matt DeRap 82 0 82
33 Tracy Fogelson 0 82 82
34 Eric Hughes 0 80 80
35 Gene Greer 0 74 74
36 Louie Szilagyi 0 dq-ride hgt 73 73
37 Zac Hallott 0 70 70
38 Marcus Malone 0 69 69
39 Christopher Goetz 0 dq-mot tag 0 0
Touring 19 Turn
1 Bobby Flack 102 2 pts TQ 97 2 pts TQ 199
2 Casey Beaudoin 97 100 197
3 Brent Owen 95 94 189
4 Tim Stamper 93 93 186
5 Dan Fisher 90 89 179
6 Jeff Cook 87 88 175
7 Jeff Durling 0 99 99
8 Aaron Bomia 99 0 99
9 Jesse Holman 0 98 98
10 Dave Johnson 98 0 98
11 Allen Horne 0 97 97
12 Andrew Knapp 0 96 96
13 Ben Puterbaugh 96 0 96
14 Jermaine Leggett 94 0 94
15 Fred Knapp 0 92 92
16 Dwight Alexander 92 0 92
17 William Sexton 0 91 91
18 Jason Jakubczyk 0 90 90
19 Mark Rodney 89 0 89
20 Kevin Marcy 88 0 88
21 Fred Baumgartner 0 dq-ride hgt 0 0
Touring Modified
1 Jeff Switzer 99 98 2 pts TQ 197
2 Walter Henderson 100 95 195
3 Greg Anthony 97 97 194
4 James Reilly 95 98 193
5 Jacob Delano 94 99 193
6 Josh Cyrul 92 100 192
7 Dan Miles 98 93 191
8 Bobby Flack 95 2 pts TQ 94 189
9 Kevin Marcy 96 0 96
10 Casey Beaudoin 0 92 92
11 Brandon Shells 0 91 91
1/12th Stock
1 Andy Power 99 100 199
2 Eli Ezrow 98 99 197
3 Aaron Bomia 100 94 2 pts TQ 194
4 Rich Chang 97 97 194
5 Ron Ferguson 95 94 189
6 Keith Hamilton 93 93 186
7 Jody Flipse 91 90 181
8 Bob Cates 92 89 181
9 Cory Ferguson 86 87 173
10 Tracy Fogelson 89 83 172
11 Bob Reilly 84 86 170
12 Joe Reilly 80 85 165
13 Mike Clark 82 81 163
14 Karl Womack 0 98 98
15 Chuck Lonergan 98 2 pts TQ 0 98
16 Joe Trandell 0 96 96
17 Brian Anthony 0 95 95
18 David Lee 94 0 94
19 Craig Schafer 0 91 91
20 Marcus Malone 90 0 90
21 Jerry Schofield 88 0 88
22 John Kissel 87 0 87
23 Sean Bushnell 85 0 85
24 David Greer 0 84 84
25 Rodney Jones 83 0 83
26 Scott McNish 0 82 82
27 Matt Reinoehi 81 0 81
1/12th Modified
1 Jeff Switzer 102 2 pts TQ 102 2 pts TQ 204
2 David Lee 97 98 195
3 Fred Baumgartner 98 96 194
4 Josh Cyrul 94 99 193
5 Jacob Delano 99 0 99
6 Rich Chang 0 97 97
7 Walter Henderson 96 0 96
8 Dan Miles 0 95 95
9 Greg Anthony 95 0 95